Notice | Directors Report | Management Discussion | Report on Corporate | Auditor’s Report |
Balance Sheet | Profit and Loss | Schedules Annexed | Cash & Flow | Proxy Form |
CASH FLOW
CASH FLOW STATEMENT FOR THE YEAR ENDED 31ST MARCH, 2011.
[ In Rupees]
|
Year ended 31-3-2011 |
Year ended 31-3-2010 |
||
A. CASH FLOW FROM OPERATING ACTIVITIES: |
||||
Net profit before tax and extra ordinary items |
7,84,741 |
6,61,098 |
||
Adjustment for : Depreciation | 25,77,525 | 25,70,357 | ||
Preliminary Expenses Written-off | - | - | ||
Profit on sale of asset | - | - | ||
Operating Profit before Working Capital changes: | 33,62,266 | 32,31,455 | ||
Adjustment for : Trade and Other Receivable | 25,62,188 | (9,91,423) | ||
Inventories | (18,60,549) | 6,49,710 | ||
Other Current Assets | - | - | ||
Loans and Advance | 4,43,944 | 2,84,010 | ||
Trade Payable | 31,68,031 | (1,08,231) | ||
Cash generated from operations | 76,75,880 | 30,65,521 | ||
Taxes paid | (1,42,767) | (97,014) | ||
Cash flow before extra ordinary items | 75,33,113 | 29,68,507 | ||
Extra ordinary items :Capital Subsidy recd | 4,00,000 | 12,00,000 | ||
Net Cash From Operating Activities : | 79,33,113 | 41,68,507 | ||
B. CASH FLOW FROM INVESTING ACTIVITIES: | ||||
Purchase of Fixed Assets | (55,885) | (1,05,432) | ||
Investments in shares & securities | (15,941) | - | ||
Net Cash Used In Investing Activities: | (71,826) | (1,05,432) | ||
C. CASH FLOW FROM FINANCING ACTIVITIES: | ||||
Increase/ [Decrease] in Secured Loans | (20,20,720) | 5,28,039 | ||
Increase / [Decrease] in Un-secured Loans | (6,65,024) | (3,09,134) | ||
Net Cash Used In Finance Activities: | (26,85,744) | 2,18,905 | ||
NET INCREASE IN CASH AND CASH EQUIVALENTS : [A+B+C] | 51,75,543 | 42,81,980 | ||
Cash and cash equivalents as at 01.04.2010 ( Opening Balance ) | 65,38,410 | 22,56,430 | ||
Cash and cash equivalents as at 31.03.2011 ( Closing Balance ) | 1,17,13,953 | 65,38,410 |
For Colinz Laboratories Limited | ||
Dr. L. S. Mani | ||
Chairman & Managing Director | ||
Mumbai, 17th May, 2011 |
Auditors Certificate
We have verified the above cash flow statement of Colinz Laboratories Limited derived from the audited financial statements for the years ended 31st March, 2011 and 31st March, 2010 and found the same to be drawn in accordance therewith and also with the requirements of Clause 32 of the listing agreements with stock exchanges.
For S. V. BHAT & CO | ||
Chartered Accountants | ||
S. V. BHAT | ||
( Proprietor ) | ||
MUMBAI. | FIRM REG. No.-101298W | |
Date :17th May, 2011 | MEMBERSHIP No. – 37237 |
![]() |
Contact: |
A/101, Pratik Estate, |
Mulund Link Road, |
Next to Fortis Hospital, |
Mumbai-400078. |
Tel.: 91-22-25668002/3 |
Fax: 91-22-25668006. |
Email: cllfindoc@yahoo.com |
Website:www.findoc-cll.in |
Email:info@findoc-cll.in |